<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Dale B. Halling, LLC - Intellectual Property &#38; Patent Innovation, Attorney - Powered by Clvr.Tv</title>
	<atom:link href="http://hallingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hallingblog.com</link>
	<description>--Author of the book “The Decline and Fall of the American Entrepreneur: How Little Known Laws are Killing innovation.”--Property Law Firm specializing in Patents, Trademarks, Copyrights--</description>
	<lastBuildDate>Mon, 14 May 2012 19:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exodus: How the US is Losing Its Most Talented People</title>
		<link>http://hallingblog.com/exodus-how-the-us-is-losing-its-most-talent-people/</link>
		<comments>http://hallingblog.com/exodus-how-the-us-is-losing-its-most-talent-people/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:36:05 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[Eduardo Saverin]]></category>
		<category><![CDATA[US brain drain]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1991</guid>
		<description><![CDATA[Facebook founder Eduardo Saverin has decided to renounce his US citizenship.  A bunch of self righteous politicians are going to complain that Eduardo has a duty to stay in the US and that he is being unpatriotic by leaving.  These same politicians ignore the Constitution, regularly trample the Bill of Rights, and tell us that [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Eduardo Saverin has decided to renounce his US citizenship.  A bunch of self righteous politicians are going to complain that Eduardo has a duty to stay in the US and that he is being unpatriotic by leaving.  These same politicians ignore the Constitution, regularly trample the Bill of Rights, and tell us that people don’t create things, society does.  These politicians are immoral hypocrites.  By the way the IRS will be demanding that  Mr. Saverin pay an exit tax that could amount to millions of dollars – only a cynically corrupt government would have an exit tax for it citizens.</p>
<p><a href="http://hallingblog.com/files/2010/01/unclesamsuicide.jpg"><img class="alignleft size-medium wp-image-496" src="http://hallingblog.com/files/2010/01/unclesamsuicide-300x241.jpg" alt="" width="300" height="241" /></a>Many people have speculated that Saverin is making this move for tax reasons, but he has lived in Singapore for years.  Singapore is one of the few countries that understands the value of inventors, entrepreneurs, and engineers/scientists.  In the US we keep weakening out patent system, making it harder to raise capital, and then taxing startups to death.  We have the highest corporate tax rate in the industrialized world.  Do the politicians blame themselves for this exodus of talent from the US – NO.</p>
<p>I have written on this subject several times – see the posts below.</p>
<p><a href="http://hallingblog.com/us-brain-drain/">US Brain Drain</a></p>
<p><a href="http://hallingblog.com/phil-the-expatriate-how-the-u-s-is-driving-technical-talent-away/">Phil the Ex-Pat</a></p>
<p><a href="http://hallingblog.com/exodus-from-the-united-states/">Exodus From the US </a></p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/exodus-how-the-us-is-losing-its-most-talent-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does 1.6% Growth in Patents Qualify as an Explosion?</title>
		<link>http://hallingblog.com/does-1-6-growth-in-patents-qualify-as-an-explosion/</link>
		<comments>http://hallingblog.com/does-1-6-growth-in-patents-qualify-as-an-explosion/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:28:44 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[patent explosion]]></category>
		<category><![CDATA[patent publication]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1983</guid>
		<description><![CDATA[There has been a lot of talk about an explosion in the number of patents that were issued in the last decade.  But the number of patents issued to US inventors has grown at about 1.6% per year as shown in the chart below.  The chart shows the three year moving average of the number [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about an explosion in the number of patents that were issued in the last decade.  But the number of patents issued to US inventors has grown at about 1.6% per year as shown in the chart below.  The chart shows the three year moving average of the number of patents issued to US inventors and 1.6% trendline.</p>
<p><a href="http://hallingblog.com/files/2012/05/Pattrndln.jpg"><img class="aligncenter size-medium wp-image-1984" src="http://hallingblog.com/files/2012/05/Pattrndln-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>This next chart shows that while the number of applications has grown, the number of issued patents has not kept up.  (US inventors only)</p>
<p><a href="http://hallingblog.com/files/2012/05/patpubrt.jpg"><img class="aligncenter size-medium wp-image-1985" src="http://hallingblog.com/files/2012/05/patpubrt-300x254.jpg" alt="" width="300" height="254" /></a></p>
<p>This last chart shows the ratio of issued to filed patent applications (US inventors only)</p>
<p><a href="http://hallingblog.com/files/2012/05/patrtio.jpg"><img class="aligncenter size-medium wp-image-1986" src="http://hallingblog.com/files/2012/05/patrtio-300x233.jpg" alt="" width="300" height="233" /></a></p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/does-1-6-growth-in-patents-qualify-as-an-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundations of Patent Law</title>
		<link>http://hallingblog.com/foundations-of-patent-law/</link>
		<comments>http://hallingblog.com/foundations-of-patent-law/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:33:08 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[patent constitutional right]]></category>
		<category><![CDATA[Patent monopoly]]></category>
		<category><![CDATA[patent natural right]]></category>
		<category><![CDATA[patent property right]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1976</guid>
		<description><![CDATA[Below in no particular order are some of the foundational rules of patent law.  No attempt is made to prove these rules, but most should be familiar to patent attorneys.  If you disagree or are looking for an explanation feel free to comment below and I will respond.  In many cases I have already written [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>Below in no particular order are some of the foundational rules of patent law.  No attempt is made to prove these rules, but most should be familiar to patent attorneys.  If you disagree or are looking for an explanation feel free to comment below and I will respond.  In many cases I have already written a post related to the foundational rules.  For my analysis of the Foundation of 35 USC 103 see <a href="http://www.ipwatchdog.com/2012/04/30/ksr-103-unconstitutional/id=24471/">5<sup>th</sup> Anniversary of KSR: Is Section 103 is Unconstitutional?</a></p>
<p>&nbsp;</p>
<p>*Patents are a Constitutional Right</p>
<p>*Patents and Copyrights are the only right mention in the Constitution</p>
<p>*Patents are a Natural Right</p>
<p>*Patents are a Property Right – the basis of all property rights is creation/production and the same is true of patents.</p>
<p>*Trade Secrets are a Natural Right</p>
<p>*Patents can be viewed as a Social Contract where the inventor gives up their right to a trade secret in order to obtain a patent.</p>
<p>*All Inventions are a combination of known/existing elements/steps and known connections</p>
<p>*Patents are not monopolies  (A property right cannot be a monopoly)</p>
<p>*All Inventions use natural phenomena – we are not dealing in magic.</p>
<p>*Every element in every claim of a patent behaves in a predictable way – they do not violate the laws of physics – again we are not patenting magic.</p>
<p>*Claims define what the invention is.</p>
<p>*Every element (word) in a claim has to be given meaning – reading a claim is like reading an equation &#8211; not like reading prose.</p>
<p>*The definition of an Invention implies that it is Useful or has an Objective Result</p>
<p>*The definition of an inventor requires that they be the first person to create the invention, which results in the novelty requirement.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/foundations-of-patent-law/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>UN to Spend Trillions Trying to Create a Perpetual Motion Machine</title>
		<link>http://hallingblog.com/un-to-spend-trillions-trying-to-create-a-perpetual-motion-machine/</link>
		<comments>http://hallingblog.com/un-to-spend-trillions-trying-to-create-a-perpetual-motion-machine/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:42:16 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[Perpetual Motion Machines]]></category>
		<category><![CDATA[Rio + 20 United Nations Conference on Sustainable Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1972</guid>
		<description><![CDATA[Perhaps the UN didn’t get the message, however you would expect with all those brilliant climate scientists they would have – you can’t build a perpetual motion machine.  According to Fox News the UN has put out a report on how it is going to create a “sustainable” economy by spending trillions of your dollars.  A [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>Perhaps the UN didn’t get the message, however you would expect with all those brilliant climate scientists they would have – you can’t build a perpetual motion machine.  According to <a href="http://www.foxnews.com/world/2012/04/20/tab-for-uns-rio-summit-trillions-per-year-in-taxes-transfers-and-price-hikes/">Fox News</a> the UN has put out a report on how it is going to create a “sustainable” economy by spending trillions of your dollars.  A sustainable economy is one in which resources are infinitely reusable and there is no adverse byproducts.  It appears that the brilliant or perhaps mad scientists at the UN didn’t take thermodynamics, or they missed the lecture on entropy.  Entropy explains why you cannot build a perpetual motion machine.  It explains that every process results at least in waste heat, which means any <a href="http://hallingblog.com/files/2010/11/oilgusher.jpg"><img class="alignleft size-full wp-image-1114" src="http://hallingblog.com/files/2010/11/oilgusher.jpg" alt="" width="270" height="273" /></a>process that uses energy cannot be 100% efficient and the economy uses energy.  For more information see <a href="http://hallingblog.com/sustainability-isn%E2%80%99t-sustainable/">Sustainability isn’t Sustainable</a>.  The UN should quit tilting at windmills and perhaps the US should quit sustaining the UN.</p>
<p>PS: The UN also did not seem to get the memo from Japan’s Space program that Industrialized countries are net carbon sequesters.  The Third World owes us <a href="http://chiefio.wordpress.com/2011/10/31/japanese-satellites-say-3rd-world-owes-co2-reparations-to-the-west/">carbon reparations</a>.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/un-to-spend-trillions-trying-to-create-a-perpetual-motion-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prometheus Fall Out: The SmartGene Case</title>
		<link>http://hallingblog.com/prometheus-fall-out-the-smartgene-case/</link>
		<comments>http://hallingblog.com/prometheus-fall-out-the-smartgene-case/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:15:31 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Mayo v. Prometheus]]></category>
		<category><![CDATA[Prometheus]]></category>
		<category><![CDATA[smart gene]]></category>
		<category><![CDATA[smartgene]]></category>
		<category><![CDATA[supreme court]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1969</guid>
		<description><![CDATA[The SmartGene v. Advanced Biological Laboratories case is the first fallout from the Supreme Court’s Prometheus decision.  Advanced Biological Laboratories (ABL) owns two patents (6,081,786 6,188,988) directed to computerized methods of guiding the selection of therapeutic treatment regimens, particularly for HIV.  The patents explain that the new treatment options coming on line, the complex nature [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>The SmartGene v. Advanced Biological Laboratories case is the first fallout from the Supreme Court’s Prometheus decision.  Advanced Biological Laboratories (ABL) owns two patents (6,081,786 6,188,988) directed to computerized methods of guiding the selection of therapeutic treatment regimens, particularly for HIV.  The patents explain that the new treatment options coming on line, the complex nature of the disease and how patients react to the disease and the use of multiple different treatments that can cause complex drug interactions results in the need for computerized system to help doctors treat their patients.  The background section points to academic papers and patents directed to expert systems on this problem.  So clearly other people felt there was a need for such a system.</p>
<p>The claims are directed to three expert systems on a computer and inputting data about the patient.  The computer then <a href="http://hallingblog.com/files/2010/04/dna.jpg"><img class="alignleft size-full wp-image-879" src="http://hallingblog.com/files/2010/04/dna.jpg" alt="" width="105" height="130" /></a>ranks the treatment options and provides advisory information to the doctor about the treatment options.</p>
<p>The courts holding was</p>
<blockquote><p> The patents-in-dispute do no more than describe just such an abstract mental process engaged in routinely, either entirely within a physician’s mind, or potentially aided by other resources in the treatment of patients.</p></blockquote>
<p>The Court also finds that the patents-in-dispute are invalid under the “machine-or-transformation” or “MOT” test utilized in some of the Supreme Court and Federal Circuit precedent.</p>
<p><span style="text-decoration: underline">Abstract Mental Process</span></p>
<p>The claims are clearly directed to a computer.  The computer is running three separate expert systems and provides a rank list of therapeutic options and advisory information.  Computers are not abstract mental processes.  They use electricity, they cause the state of transistors to change, they cause electrons to change position.  This is not an abstract mental process.  Judge Beryl A. Howell, the judge in this case needs to have her head examined if she believes a computer is an abstract mental process.  But what can you expect from someone who got their undergraduate degree in philosophy and probably never took a science or math course in college.  For Judge. Howell’s edification, I will point out that a computer is a general purpose electronic circuit.  Software is a way of wiring this general purpose electronic circuit.  So when a software program is executed it changes the wiring of the electronic circuit and makes it a specific electronic circuit.  Wiring an electronic circuit is not an abstract mental process.  This is just another depressing example of why we need courts and judges who understand technology and patent law in resolving patent disputes.</p>
<p>Because so many people, including patent attorneys appear to be confused about what an abstract mental process is, I will write a claim below that would fit the definition.</p>
<blockquote><p> A method of solving an integral in closed form, comprising the steps of :</p>
<p>mentally reviewing an integral to be solved;</p>
<p>selecting mentally one of a plurality of techniques for solving the integral; and</p>
<p>applying mentally a selected technique from one of the plurality of techniques to the integral, wherein the plurality of techniques include integration by substitution and integration by parts.</p></blockquote>
<p><span style="text-decoration: underline">MOT</span></p>
<p>The invention clearly involves a computer.  A computer is a machine.  When an instance of code is executed by a computer it is a specific purpose electronic circuit.  A specific purpose electronic circuit converts electricity into states of transistors – thus the transformation prong is also satisfied.  But an attorney who has never taken a class in physics, let alone electrical engineering would not have this basic knowledge.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/prometheus-fall-out-the-smartgene-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s IPA”: The Rise of Trade Secrets and the End of Innovation</title>
		<link>http://hallingblog.com/twitters-ipa-the-rise-of-trade-secrets-and-the-end-of-innovation/</link>
		<comments>http://hallingblog.com/twitters-ipa-the-rise-of-trade-secrets-and-the-end-of-innovation/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:30:21 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[twitter Innovators Patent Agreement]]></category>
		<category><![CDATA[twitter IPA]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1966</guid>
		<description><![CDATA[Twitter posted their Innovators Patent Agreement (IPA) https://github.com/twitter/innovators-patent-agreement/blob/master/innovators-patent-agreement.md  with much ballyhoo yesterday.  Despite the claim that Twitter will only assert patents defensively, part 2(b) of the IPA allows Twitter to assert patents against anyone who has asserted their patents.  This will only exclude a very few companies, mainly startups.  Twitter’s stated goal is to promote [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>Twitter posted their Innovators Patent Agreement (IPA) https://github.com/twitter/innovators-patent-agreement/blob/master/innovators-patent-agreement.md  with much ballyhoo yesterday.  Despite the claim that Twitter will only assert patents defensively, part 2(b) of the IPA allows Twitter to assert patents against anyone who has asserted their patents.  This will only exclude a very few companies, mainly startups.  Twitter’s stated goal is to promote innovation, but the real result if Twitter is successful will be that companies will rely on Trade Secrets.  Trade secrets decrease innovation, because the information is not shared.  Inventors cannot build on the work of previous inventors and they are more likely to waste resources rediscovering other people’s work (reinventing the wheel).  History clearly shows that when a country relies on trade secrets instead of patents, innovation is impeded.  Those countries with weak or nonexistent patent systems are not innovators and their people live on the edge of starvation.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/twitters-ipa-the-rise-of-trade-secrets-and-the-end-of-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mark Cuban’s a Mythical Patent Creature</title>
		<link>http://hallingblog.com/mark-cubans-a-mythical-patent-creature/</link>
		<comments>http://hallingblog.com/mark-cubans-a-mythical-patent-creature/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:35:43 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Great Leap Forward]]></category>
		<category><![CDATA[Lycos]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Mavericks]]></category>
		<category><![CDATA[Vringo]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1963</guid>
		<description><![CDATA[Mark Cuban has been famous for criticizing intellectual property and particularly patents.  According to IPBiz he stated on his blog that,  Pick any country that is currently doing well, China is a perfect example. In China the Intellectual Property Laws are so weak that someone thought it was a good idea to completely replicate Apple [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>Mark Cuban has been famous for criticizing intellectual property and particularly patents.  According to IPBiz he stated on his blog that,</p>
<blockquote><p> <em>Pick any country that is currently doing well, China is a perfect example. In China the Intellectual Property Laws are so weak that someone thought it was a good idea to completely replicate Apple retail stores. Compare their economy to ours. As much as I hate to compare other economies to ours, it’s worth taking a look .</em></p></blockquote>
<p><a href="http://hallingblog.com/files/2011/06/law-books.jpg"><img class="alignleft size-medium wp-image-1514" src="http://hallingblog.com/files/2011/06/law-books-300x148.jpg" alt="" width="300" height="148" /></a> He has also criticized companies that enforce their patent rights.  But now Cuban has bought into a company, Vringo, that acquired Lycos’ patent portfolio and is now enforcing those patents, according to an <a href="http://gametimeip.com/2012/04/16/mark-cuban-backs-patent-owner-innovateprotect-in-lawsuit-with-google/">excellent post on GametimeIP</a>.  Vringo could be described as a Mythical Patent Creature (I stole this line from Patrick at Gametime IP).</p>
<p>This is not the full extent of Mr. Cuban’s hypocrisy.  I am sure that he has made a fortune on the IP rights he has in the Mavericks (Just think of the money we could make by rebroadcasting Mavericks games, if we didn’t have to pay for Cuban’s IP).  In addition, his argument that the countries that are doing well have weak IP rights is clearly nonsense.  Is North Korea doing well?  The start of China’s economic growth corresponds to their recognition of property rights including IP rights.  They didn’t have any IP rights during “The Great Leap Forward” when millions of people starved to death.  The current economic downturn in the US is not because our patent rights are too strong, but because they are too weak.  Patents are property rights and when patents are under attack you can bet that all property rights are under attack.  Clearly, the communist we have in the White House is not interested in strong property rights, but in fairness the Bush Administration was only ambivalent about property rights.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/mark-cubans-a-mythical-patent-creature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Determine if it Makes Economic Sense to File a Patent?</title>
		<link>http://hallingblog.com/how-do-you-determine-if-it-makes-economic-sense-to-file-a-patent/</link>
		<comments>http://hallingblog.com/how-do-you-determine-if-it-makes-economic-sense-to-file-a-patent/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:54:25 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[barrier to entry]]></category>
		<category><![CDATA[value of patent]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1959</guid>
		<description><![CDATA[Just because you can obtain a patent for your invention does not mean that you should file for a patent.  So how do you determine whether it makes business sense to file a patent application on your invention?  The goal of filing a patent application is to create a barrier to entry.  There are many [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>Just because you can obtain a patent for your invention does not mean that you should file for a patent.  So how do you determine whether it makes business sense to file a patent application on your invention?  The goal of filing a patent application is to create a barrier to entry.  There are many ways to create a barrier to entry in business.  For instance, a company’s customer list can give you an advantage over potential competitors since they will not know who the key people are in the industry.  Another barrier to entry might be your location if you are a retail store.  A gas station on at a busy intersection with easy access has an advantage over competitors that cannot be at the same busy location.  Trademarks may also provide a barrier to entry.</p>
<p><a href="http://hallingblog.com/files/2011/06/law-books.jpg"><img class="alignleft size-medium wp-image-1514" src="http://hallingblog.com/files/2011/06/law-books-300x148.jpg" alt="" width="300" height="148" /></a>In order to understand the value of a patent to your business it is helpful to make an analogy to physical barriers to entry.  You probably lock the door to your house, but you know that someone can break the window and still get into your house.  So why do you lock the doors to your house?  Probably because you know that it will slow down any burglars and make it more difficult to enter your house.  As a result, you increase the chance that any burglars will either give up or move on to someone else’s house.  Note that you can always spend more money on the locks to your house, but at some point it doesn’t make economic sense.  If you spend $1 million on a safe for a $10K diamond, it doesn’t make sense.  The same thing is true for patents.  You are not trying to create a perfect barrier to entry, you are trying to increase your competitors cost and slow them down if they decide to compete with you.  For many of my clients the main goal is to make it painful enough for someone to compete with them that the potential competitor would rather buy out my client.</p>
<p>Thus the question is not whether you can afford to enforce a patent, or whether having a patent will eliminate all you competitors, but whether filing for a patent application or obtaining a patent will increase your competitor’s cost and slow down their entry into your market.  If you spend $10K to obtain a patent and it increases your competitor’s cost $100K and slows them down, then it probably makes sense to file a patent application.</p>
<p>The size of your market must also be taken into account.  The bigger your market the smaller the barrier needs to be.  For instance, a company with $5 billion a year in sales in a well defined market should file patents on almost any invention in their market space.  Vice versa the smaller the market the bigger the barrier to entry needs to be.  I have had clients walk into my office where I am pretty sure we can create an almost perfect barrier to entry, but the market is only $80k a year.  This is essentially buying a job and it makes no sense to file a patent for that size of market no matter how strong the barrier to entry.</p>
<p>Remember the goal of patent is to create a barrier to entry.  Just like physical barriers to entry, you should not expect a perfect barrier to entry.  For most startups, you want a strong enough barrier to entry that your competitor will buy you out rather than compete with you.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/how-do-you-determine-if-it-makes-economic-sense-to-file-a-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Number 1, We&#8217;re Number 1 in Taxes</title>
		<link>http://hallingblog.com/were-number-1-were-number-1-in-taxes/</link>
		<comments>http://hallingblog.com/were-number-1-were-number-1-in-taxes/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:30:52 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Corporate tax rate]]></category>
		<category><![CDATA[US corporate tax rate]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1953</guid>
		<description><![CDATA[The USA now has the highest corporate tax rate in the World.  The sad point is when you add in State corporate taxes, the US was already had the highest corporate tax rate in the World.  This will hurt the US’s innovation, fewer people will invest in startups and fewer people will invest in new [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
			<content:encoded><![CDATA[<p>The USA now has the highest corporate tax rate in the World.  The sad point is when you add in State corporate taxes, the US was already had the highest corporate tax rate in the World.  This will hurt the US’s innovation, fewer people will invest in startups and fewer people will invest in new technologies.</p>
<p>The Marxists in the Administration will argue that this has no effect on whether companies invest in the US, or hire employees here, or whether people decide to start businesses in the US.  Of course, they have absolutely no evidence to back up their assertion.  In fact, all the evidence is against them.  But they will argue that we have to “invest” in our future.  This comes from an administration that believes</p>
<p align="center"><strong>CONSUMPTION CREATES WEALTH.</strong></p>
<p>No this is not a joke, but exactly (see <a href="http://hallingblog.com/food-stamps%E2%80%99-multiplier-effect-economic-voodoo/">Food Stamps</a>) what the so called economists advising this administration believe.  Compared to these economists, the FLAT EARTH SOCIETY seems like they are part of the Enlightenment.  This doublethink is compounded by the idea that we are investing by giving money to Solyndra and other companies organized by Obama political cronies.  These “investments” are political investments by Obama, not investments in the US’s future.  Real investment by the government would be reducing the size and regulatory burden of the Government, see <a href="http://hallingblog.com/austerity-why-it-is-key-for-both-short-term-and-long-term-economic-growth/">Austerity: Why it is Key for Both Short Term and Long Term Economic Growth</a>.</p>
<p><a href="http://hallingblog.com/files/2010/01/unclesamsuicide.jpg"><img class="alignleft size-medium wp-image-496" src="http://hallingblog.com/files/2010/01/unclesamsuicide-300x241.jpg" alt="" width="300" height="241" /></a>Statist from both political parties will argue that the effective tax rate of many corporations is much lower than the nominal tax rate.  They neglect to mention that this only applies to large multinational companies.  These large multinational are able to escape the high corporate tax rate, because they have subsidiaries around the world and can shift income and production to low tax countries.  Raising their tax rate, just means they will move more and more of their production and income outside the US.  Large multinational companies are net job destroyers according to the Kauffman Foundation, so they should not be our focus.  Net new jobs and economic growth come from startups.  US startups do pay close to the nominal corporate tax rate and these draconian tax rates along with failure to provide an effective patent system, and regulations are killing our economy.</p>
<p>For a great article on this point see <a href="http://www.askheritage.org/america-has-the-highest-taxes-in-the-world/">America has the Highest Taxes in the World</a>.</p>
<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></content:encoded>
			<wfw:commentRss>http://hallingblog.com/were-number-1-were-number-1-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Proves its Patent Ignorance</title>
		<link>http://hallingblog.com/wall-street-journal-proves-its-patent-ignorance/</link>
		<comments>http://hallingblog.com/wall-street-journal-proves-its-patent-ignorance/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:18:00 +0000</pubDate>
		<dc:creator>dbhalling</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[. Wall Street Journal]]></category>
		<category><![CDATA[cato institute]]></category>
		<category><![CDATA[Could Morse Have Patented the Web?]]></category>
		<category><![CDATA[Crovitz]]></category>
		<category><![CDATA[Gordon Crovitz]]></category>
		<category><![CDATA[U.S. Court of Appeals for the Federal Circuit]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://hallingblog.com/?p=1947</guid>
		<description><![CDATA[In an article entitled “Could Morse Have Patented the Web? Under today&#8217;s loose standards, the telegraph inventor might own the Internet” , dated March 26, 2012, the Wall Street Journal demonstrates their incredible ignorance of patent law.  The article states, “The standards for patents are so low that simply having an idea often justifies a [...]<div class="article-source">-- Powered by <a href="http://clvr.tv">Clvr.Tv</a>--</div>]]></description>
