<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog of Dale B. Halling, LLC - Intellectual Property &amp; Patent Innovation, Attorney - Powered by Clvr.Tv</title>
	<atom:link href="http://hallingblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hallingblog.com</link>
	<description>--Author of the book “The Decline and Fall of the American Entrepreneur: How Little Known Laws are Killing innovation.”--Property Law Firm specializing in Patents, Trademarks, Copyrights--</description>
	<lastBuildDate>Mon, 14 May 2012 19:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on US Brain Drain by Exodus: How the US is Losing Its Most Talent People &#124; Blog of Dale B. Halling, LLC - Intellectual Property &#38; Patent Innovation, Attorney - Powered by Clvr.Tv</title>
		<link>http://hallingblog.com/us-brain-drain/comment-page-1/#comment-26286</link>
		<dc:creator>Exodus: How the US is Losing Its Most Talent People &#124; Blog of Dale B. Halling, LLC - Intellectual Property &#38; Patent Innovation, Attorney - Powered by Clvr.Tv</dc:creator>
		<pubDate>Mon, 14 May 2012 19:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1849#comment-26286</guid>
		<description>[...] US Brain Drain [...]</description>
		<content:encoded><![CDATA[<p>[...] US Brain Drain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Stamps’ Multiplier Effect: Economic Voodoo by dbhalling</title>
		<link>http://hallingblog.com/food-stamps%e2%80%99-multiplier-effect-economic-voodoo/comment-page-1/#comment-25960</link>
		<dc:creator>dbhalling</dc:creator>
		<pubDate>Fri, 11 May 2012 13:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1078#comment-25960</guid>
		<description>Rob,

Spending money does not create wealth.  If it did a framer could get wealthy by eating his seed corn or Robinson Crusoe could have created wealth by just eating his initial supplies without producing.  Wealth is create by production, not consumption.  Increases in per capita wealth are the result of increasing our level of technology (inventing or buy products that were invented).  So spending money on consumption is theft - taking money from one person for another person&#039;s personal benefit is theft and destroys wealth.  Of course diminishing returns applies to theft, otherwise would could steal or consume our selves into infinite wealth.  

If you want to get the economy growing you have to lower the cost of production and increase the return for inventing and investing in new technologies. When the government takes/spends 50% of the GDP everything has to be 2x more expensive to pay for government.  Now we cannot live without a government, but the evidence is that government share of the economy can be at least as low as 15% and still results in a faster growing economy than higher levels of spending.</description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>Spending money does not create wealth.  If it did a framer could get wealthy by eating his seed corn or Robinson Crusoe could have created wealth by just eating his initial supplies without producing.  Wealth is create by production, not consumption.  Increases in per capita wealth are the result of increasing our level of technology (inventing or buy products that were invented).  So spending money on consumption is theft &#8211; taking money from one person for another person&#8217;s personal benefit is theft and destroys wealth.  Of course diminishing returns applies to theft, otherwise would could steal or consume our selves into infinite wealth.  </p>
<p>If you want to get the economy growing you have to lower the cost of production and increase the return for inventing and investing in new technologies. When the government takes/spends 50% of the GDP everything has to be 2x more expensive to pay for government.  Now we cannot live without a government, but the evidence is that government share of the economy can be at least as low as 15% and still results in a faster growing economy than higher levels of spending.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Stamps’ Multiplier Effect: Economic Voodoo by Rob</title>
		<link>http://hallingblog.com/food-stamps%e2%80%99-multiplier-effect-economic-voodoo/comment-page-1/#comment-25866</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 10 May 2012 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1078#comment-25866</guid>
		<description>Diminishing returns would apply to your stealing example if the person doing the stealing was going to spend 100% of the money, where as the person being stolen from was going to spend 0% of the money.
The multiplier effect may apply to dollars that would have been hoarded but not to dollars that would have been spent.
There is no research to show the percentage breakdown of this so no conclusion could really be drawn.
Not that ALL money won&#039;t eventually be spent- but wealthy people save money in bad economic times that if spent, could help create jobs etc.</description>
		<content:encoded><![CDATA[<p>Diminishing returns would apply to your stealing example if the person doing the stealing was going to spend 100% of the money, where as the person being stolen from was going to spend 0% of the money.<br />
The multiplier effect may apply to dollars that would have been hoarded but not to dollars that would have been spent.<br />
There is no research to show the percentage breakdown of this so no conclusion could really be drawn.<br />
Not that ALL money won&#8217;t eventually be spent- but wealthy people save money in bad economic times that if spent, could help create jobs etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food Stamps’ Multiplier Effect: Economic Voodoo by Rob</title>
		<link>http://hallingblog.com/food-stamps%e2%80%99-multiplier-effect-economic-voodoo/comment-page-1/#comment-25863</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 10 May 2012 15:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1078#comment-25863</guid>
		<description>The multiplier effect is only valid on a micro economic scale looking at the local economies the money is going into. You make a valid point about the macro implications in that, the only way we can assume a multiplier effect on the macro level is if there was a 100% assurance that if that money had not been taxed, it would have never been spent at all (which is obviously not true). 
On the micro scale, the multiplier effect certainly does apply in localities with a low level of wealth in that money is injected into the economy of a township and or county that would not have been there otherwise. When you spread the cost out over the entire US and then look at the benefit to a low-wealth locality- you can claim the multiplier effect only without calculating the net loss from the money being taxed in the first place. 
If you can say that the money was going to be taxed anyways- there are certainly worse ways the money could be spent than food assistance and or medicaid as far as economic impact. 

One thing is that you can KNOW that the money that goes onto the EBT cards WILL be spent within a short amount of time- but there is no assurance that the money- if never taxed- would have been spent even in our lifetime. From that perspective, you might be able to argue that it does force immediate money into the economy that may not have been there otherwise.

Thoughts?</description>
		<content:encoded><![CDATA[<p>The multiplier effect is only valid on a micro economic scale looking at the local economies the money is going into. You make a valid point about the macro implications in that, the only way we can assume a multiplier effect on the macro level is if there was a 100% assurance that if that money had not been taxed, it would have never been spent at all (which is obviously not true).<br />
On the micro scale, the multiplier effect certainly does apply in localities with a low level of wealth in that money is injected into the economy of a township and or county that would not have been there otherwise. When you spread the cost out over the entire US and then look at the benefit to a low-wealth locality- you can claim the multiplier effect only without calculating the net loss from the money being taxed in the first place.<br />
If you can say that the money was going to be taxed anyways- there are certainly worse ways the money could be spent than food assistance and or medicaid as far as economic impact. </p>
<p>One thing is that you can KNOW that the money that goes onto the EBT cards WILL be spent within a short amount of time- but there is no assurance that the money- if never taxed- would have been spent even in our lifetime. From that perspective, you might be able to argue that it does force immediate money into the economy that may not have been there otherwise.</p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JOBS Act a Small Step in Right Direction by dbhalling</title>
		<link>http://hallingblog.com/jobs-act-a-small-step-in-right-direction/comment-page-1/#comment-25855</link>
		<dc:creator>dbhalling</dc:creator>
		<pubDate>Thu, 10 May 2012 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1945#comment-25855</guid>
		<description>Not to mention that all this financial regulation has just entrenched the largest banks and Wall Street firms.  Obama has used all this regulation to demand huge campaign contributions from Wall Street and then used the Fed and the US Treasury to enrich them at the expense of the people.</description>
		<content:encoded><![CDATA[<p>Not to mention that all this financial regulation has just entrenched the largest banks and Wall Street firms.  Obama has used all this regulation to demand huge campaign contributions from Wall Street and then used the Fed and the US Treasury to enrich them at the expense of the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JOBS Act a Small Step in Right Direction by dbhalling</title>
		<link>http://hallingblog.com/jobs-act-a-small-step-in-right-direction/comment-page-1/#comment-25853</link>
		<dc:creator>dbhalling</dc:creator>
		<pubDate>Thu, 10 May 2012 13:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1945#comment-25853</guid>
		<description>Actually the crash of 1929 was caused by the Federal Reserve.  There have always been people who commit fraud and still are despite all the regulations we have passed.  Every academic study has shown that all our financial regulations have not helped investors and in fact have hurt their return.</description>
		<content:encoded><![CDATA[<p>Actually the crash of 1929 was caused by the Federal Reserve.  There have always been people who commit fraud and still are despite all the regulations we have passed.  Every academic study has shown that all our financial regulations have not helped investors and in fact have hurt their return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JOBS Act a Small Step in Right Direction by Sugel</title>
		<link>http://hallingblog.com/jobs-act-a-small-step-in-right-direction/comment-page-1/#comment-25807</link>
		<dc:creator>Sugel</dc:creator>
		<pubDate>Thu, 10 May 2012 05:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1945#comment-25807</guid>
		<description>Before the October 29, 1929, stock market crash on Wall Street, a company could issue stock without disclosing its financial status. Many bogus or severely undercapitalized corporations sold stock, eventually leading to the disastrous plunge in the market and an ensuing panic. From the havoc wreaked by the crash came the first major piece of federal securities legislation, the Securities Act of 1933 (15 U.S.C.A. § 77a et seq.). The act regulates the primary, or new issue, market. The following year, Congress provided for the creation of the Securities and Exchange Commission when it enacted far-reaching securities legislation in the Securities Exchange Act of 1934 (15 U.S.C.A. § 78a et seq.). These two laws, along with the Trust Indenture Act of 1939 (15a U.S.C.A. §§ 77aaa–77bbbb), the Investment Company Act of 1940 (15 U.S.C.A. §§ 80-1–80a-64), the Investment Advisers Act of 1940 (15 U.S.C.A. §§ 80b-1–80b-21), and the Public Utility Holding Company Act of 1935 (15 U.S.C.A. §§ 79a–79z-6) make up the bulk of federal securities laws under the jurisdiction of the SEC.</description>
		<content:encoded><![CDATA[<p>Before the October 29, 1929, stock market crash on Wall Street, a company could issue stock without disclosing its financial status. Many bogus or severely undercapitalized corporations sold stock, eventually leading to the disastrous plunge in the market and an ensuing panic. From the havoc wreaked by the crash came the first major piece of federal securities legislation, the Securities Act of 1933 (15 U.S.C.A. § 77a et seq.). The act regulates the primary, or new issue, market. The following year, Congress provided for the creation of the Securities and Exchange Commission when it enacted far-reaching securities legislation in the Securities Exchange Act of 1934 (15 U.S.C.A. § 78a et seq.). These two laws, along with the Trust Indenture Act of 1939 (15a U.S.C.A. §§ 77aaa–77bbbb), the Investment Company Act of 1940 (15 U.S.C.A. §§ 80-1–80a-64), the Investment Advisers Act of 1940 (15 U.S.C.A. §§ 80b-1–80b-21), and the Public Utility Holding Company Act of 1935 (15 U.S.C.A. §§ 79a–79z-6) make up the bulk of federal securities laws under the jurisdiction of the SEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Congress Abolish Patents and Copyrights? by dbhalling</title>
		<link>http://hallingblog.com/could-congress-abolish-patent-and-copyrights/comment-page-1/#comment-25796</link>
		<dc:creator>dbhalling</dc:creator>
		<pubDate>Thu, 10 May 2012 02:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1039#comment-25796</guid>
		<description>Nichotas,

You are ignorant of history and the empirical evidence.  The rate of invention increased significantly with the introduction of property rights for inventors.  Until England provided some rights for inventors people were stuck in the Malthusian Trap.  Until the USA provided a rational system for providing property rights in inventions, the rate of technology growth was slow and so was per capita income growth.  

The countries with weak patent systems or nonexistent patent systems do not invent and their people live on the edge of starvation.  You position is so absurd that I would assume you never opened your eyes, but more likely you were blinded by an anti-property rights ideology or an ideology that does not understand property rights.</description>
		<content:encoded><![CDATA[<p>Nichotas,</p>
<p>You are ignorant of history and the empirical evidence.  The rate of invention increased significantly with the introduction of property rights for inventors.  Until England provided some rights for inventors people were stuck in the Malthusian Trap.  Until the USA provided a rational system for providing property rights in inventions, the rate of technology growth was slow and so was per capita income growth.  </p>
<p>The countries with weak patent systems or nonexistent patent systems do not invent and their people live on the edge of starvation.  You position is so absurd that I would assume you never opened your eyes, but more likely you were blinded by an anti-property rights ideology or an ideology that does not understand property rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Congress Abolish Patents and Copyrights? by Nicholas Juntilla</title>
		<link>http://hallingblog.com/could-congress-abolish-patent-and-copyrights/comment-page-1/#comment-25785</link>
		<dc:creator>Nicholas Juntilla</dc:creator>
		<pubDate>Wed, 09 May 2012 23:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1039#comment-25785</guid>
		<description>Why do people think patents are to protect us from some natural state of imbalance?  Without patents there already a natural balance to creating something first.  When you invent it first you have the first opportunity to build and sell it.  Patents and any government intervention only exists to control that flow.  In other words patents impede invention in order to direct it.  This is becoming more and more of a general economic burden over time.  Let the innovation and more importantly PRODUCTION flow naturally.  There is nothing to be afraid of.  People will always invent.  Having patents did not increase the number of inventions it merely limited who could produce those inventions.</description>
		<content:encoded><![CDATA[<p>Why do people think patents are to protect us from some natural state of imbalance?  Without patents there already a natural balance to creating something first.  When you invent it first you have the first opportunity to build and sell it.  Patents and any government intervention only exists to control that flow.  In other words patents impede invention in order to direct it.  This is becoming more and more of a general economic burden over time.  Let the innovation and more importantly PRODUCTION flow naturally.  There is nothing to be afraid of.  People will always invent.  Having patents did not increase the number of inventions it merely limited who could produce those inventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Foundations of Patent Law by dbhalling</title>
		<link>http://hallingblog.com/foundations-of-patent-law/comment-page-1/#comment-25783</link>
		<dc:creator>dbhalling</dc:creator>
		<pubDate>Wed, 09 May 2012 23:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://hallingblog.com/?p=1976#comment-25783</guid>
		<description>Stepback, excellent prose - perhaps we should just become writers.  Did you ever notice that real genius is in rearranging words or paint, but anything that involves the practical application of science takes no skill or intelligence.  Ignoring the plain words of the Constitution requires genius, but coming up with a superhetordyne (etc.) takes no talent.  After all these people did not avoid calculus and engineering physics because it was difficult - it was below their skill level.</description>
		<content:encoded><![CDATA[<p>Stepback, excellent prose &#8211; perhaps we should just become writers.  Did you ever notice that real genius is in rearranging words or paint, but anything that involves the practical application of science takes no skill or intelligence.  Ignoring the plain words of the Constitution requires genius, but coming up with a superhetordyne (etc.) takes no talent.  After all these people did not avoid calculus and engineering physics because it was difficult &#8211; it was below their skill level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

